What's real, what's concept
Observed in a trial tenant and public marketplace in August 2026; public site and listings rechecked for this review.
Already in the shipping product
| Foundation | Used in |
|---|---|
| Six-tab animal record | Record |
| Fractional ownership; semen and offspring rights | Ownership |
| DNAS #; Codon 96 | Genetics |
| Stripe deposits | Deposits |
| Seller verification | Badges |
| Invoicing | Completion |
| Location transfers | Movement history |
| Crawlable marketplace | Browse |
| Transfers between operations | Handover |
| Claimed parentage | Lineage states |
| Delivery and liability terms | Terms |
| Free buyer accounts; published fees | Buyer account |
| EWA partnership; free member plan; registration support | Supply |
Concept — would be built
| Concept | Scope |
|---|---|
| Listing switch; readiness; consent | Record workflow |
| Listing document states; titles | Page updates |
| Seller statistics | Seller pages |
| Reserve flow | Deposit lifecycle; founders set terms |
| Transport coordination | Scheduling and paperwork; haulers stay independent |
| Refund and dispute structure | Where each outcome lives; every term set by TruHerd |
| Buyer record handover | Transfer into buyer account at completion |
| Animal characteristics | New fields |
| Species-correct measurement fields (researched) | New fields |
| Lineage review | Certificate uploads, proposed automatic checks, a person's review; states above Claimed |
| Species pages; sitemap; SEO | Discovery |
| Timed auctions | Optional; largest build here |
Outside this prototype
The refund and dispute rules themselves (TruHerd's to set; the structure is shown here), and payment credentials. Stripe remains the payment rail.